| Rank | Bank Name |
|---|---|
| 1 | HSBC Holdings PLC |
| 2 | BNP Paribas SA |
| 3 | Crédit Agricole Group |
| 4 | Banco Santander SA |
| 5 | Barclays PLC |
| 6 | Société Générale SA |
| 7 | UBS Group AG |
| 8 | Groupe BPCE |
| 9 | Deutsche Bank AG |
| 10 | Crédit Mutuel Group |
| 11 | Lloyds Banking Group PLC |
| 12 | ING Groep NV |
| 13 | Intesa Sanpaolo S.p.A. |
| 14 | NatWest Group PLC |
| 15 | UniCredit SpA |
| 16 | Banco Bilbao Vizcaya Argentaria SA |
| 17 | Standard Chartered PLC |
| 18 | La Banque Postale SA |
| 19 | DZ Bank AG |
| 20 | Rabobank |
| 21 | CaixaBank SA |
| 22 | Nordea Bank Abp |
| 23 | Sberbank of Russia |
| 24 | Commerzbank AG |
| 25 | Danske Bank A/S |
| 26 | Nationwide Building Society |
| 27 | ABN Amro Bank NV |
| 28 | KBC Group NV |
| 29 | Erste Group Bank AG |
| 30 | Landesbank Baden-Württemberg |
| 31 | Skandinaviska Enskilda Banken AB (publ) |
| 32 | Raiffeisen Gruppe |
| 33 | Svenska Handelsbanken AB (publ) |
| 34 | DNB Bank ASA |
| 35 | VTB Bank (PJSC) |
| 36 | Bayerische Landesbank |
| 37 | Swedbank AB (publ) |
| 38 | Banco de Sabadell SA |
| 39 | Nykredit A/S |
| 40 | Zurcher Kantonalbank |
| 41 | Banco BPM S.p.A. |
| 42 | Raiffeisen Bank International AG |
| 43 | Belfius Bank SA/NV |
| 44 | OP Financial Group |
| 45 | Bank of Ireland Group PLC |
| 46 | BPER Banca SpA |
| 47 | AIB Group PLC |
| 48 | Türkiye Cumhuriyeti Ziraat Bankası AS |
| 49 | Banca Monte dei Paschi di Siena SpA |
| 50 | PKO Bank Polski |
Convert 5 pages free per day.
Try your weirdest statement.